Sample Packages
All packages include Green Fees, Return Transport, Executive Club and Cart Hire.
| Course | 18 Hole / Casual | 18 Hole / Affiliated | Twilight Rates |
|---|---|---|---|
| Millbrook Resort | $265 | $235 | After 3pm |
| Jack's Point | $289 | $289 | n/a |
| The Hills | $650 | $650 | n/a |
| Arrowtown G.C. | $190 | $170 | n/a |
| Queenstown G.C. | $215 | $180 | After 2pm |
Note:
The above packages can be modified to suit your needs.
The above prices are quoted in $NZD and include GST.
The above prices are current until 31/05/12




